Tsinghua University CSC Scholarship 2026-27
Are you looking for the Tsinghua University CSC Scholarship 2026-27? Applications are now open for the Tsinghua University CSC Scholarship 2026 in China. All international students globally are eligible to apply for the Chinese Government Scholarship (CGS) at Tsinghua University. Students seeking to pursue a Bachelor’s, Master’s, or PhD degree are invited to apply. IELTS is not required to apply for this scholarship. Fully funded scholarships are accessible for the academic year 2026-27.
Tsinghua University offers nearly all academic disciplines and majors to pursue undergraduate or postgraduate degree programs under the Tsinghua University CSC Scholarship. The scholarship will encompass all expenditures for studying in China. The duration of the undergraduate degree is 4-5 years, the master’s degree is 2-3 years, and the PhD program is 3-4 years.
You can also apply: KNB Indonesian Government Scholarship 2026-27 in Indonesia (Fully Funded).
Tsinghua University, founded in 1911, is a research institution in Beijing. This university is the most esteemed, ranking 1st in China and 7th globally in research. The QS World University Rankings has positioned this university at 15th globally.
Features of the Tsinghua University CSC Scholarship 2026-27:
| Institute: | Tsinghua University |
| Degree level: | Bachelors, Masters, PhD |
| Scholarship coverage: | Fully Funded |
| Nationality: | All Nationalities |
| Country: | China |
| Deadline: | February 28, 2026 |
Documents Required For the Tsinghua University CSC Scholarship 2026-27:
To apply for the Tsinghua University CSC Scholarship 2026 in China, the following documents are required:
- CSC Application Form
- Valid Visa Copy
- Personal statement
- Previous Degree certificate
- Academic Transcript
- Two academic Recommendation Letters
- Passport personal information page
- No Criminal Certificate
Types of Scholarships:
The Tsinghua University CSC Scholarship in China is offering two types of scholarships: the Chinese Government Scholarship (CGS) and the Tuition Fee Scholarship. The detail each scholarship are given below:
Benefits of the Tsinghua University CSC Scholarship 2026-27:
The Chinese government offers CGS scholarships, fully funded scholarships that cover all expenses while studying in China. Detail is given below:
- Covers Complete Tuition Fee
- Free Accommodation will be given at the campus.
- Comprehensive Medical Insurance.
- Monthly Stipend:
- Master’s Degree: CNY 3,000 Yuan
- Doctoral Degree: 3,500 Yuan
List of Undergraduate Degree Programs:
| Discipline | Programs | Duration |
|---|---|---|
| Design | Fashion Design | Four years |
| Ceramic Design | ||
| Visual Communication Design | ||
| Environment Design | ||
| Product Design | ||
| Product Design (Textile Design) | ||
| Art and Technology (Display Design) | ||
| Art and Technology (Information Design) | ||
| Animation | ||
| Craft Art (Metal Art) | ||
| Craft Art (Lacquer Art) | ||
| Fine Arts | Chinese Painting | Four years |
| Painting (Oil Painting) | ||
| Painting (Mural Painting) | ||
| Photography | ||
| Sculpture | Five years | |
| Art History | Art History | Four years |
Tuition Scholarships Benefits:
Scholarships will be for full or Partial tuition fees. Initially, these scholarships are awarded for one year and may be extended for the following year based on academic performance.
- Beijing Government Scholarship (for Bachelor’s and Master’s Degrees)
- Tsinghua University Scholarship (for a PhD Degree).
List of Postgraduate Degree Programs:
The Tsinghua University CSC scholarship courses offer instruction in both Chinese and English. A list of Courses is given below. (M) Represents Master’s & (D) Represents Doctoral.
| 000 | School of Architecture | ||
| Architecture | (M) (D) | ||
| Civil Engineering | (M) (D) | ||
| Urban and Rural Planning | (M) (D) | ||
| Landscape Architecture | (M) (D) | ||
| Master of Architecture | (M) (EM) | ||
| 003 | Department of Civil Engineering | ||
| Civil Engineering | (M) (D) | ||
| Geodesy and Survey Engineering | (M) | ||
| Transportation Engineering | (M) | ||
| Management Science and Engineering | (M) (D) | ||
| Project Management | (EM) | ||
| 004 | Department of Hydraulic Engineering | ||
| Civil Engineering | (M) (D) | ||
| Hydraulic Engineering | (M)(D)(EM)(ED) | ||
| Management Science and Engineering | (M) (D) | ||
| 005 | School of Environment | ||
| Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
| Civil Engineering | (M) (D) | ||
| Nuclear Science and Technology | (M) (D) | ||
| Environmental Engineering | (M) Shenzhen | ||
| 012 | Department of Mechanical Engineering | ||
| Mechanical Engineering | (M) (D) (ED) | ||
| Aeronautical and Astronautical Science and Technology | (M) (D) | ||
| 013 | Department of Precision Instrument | ||
| Optical Engineering | (D) | ||
| Instrument Science and Technology | (D) | ||
| 014 | Department of Energy and Power Engineering | ||
| Power Engineering and Engineering Thermophysics | (M) (D) | ||
| Power Engineering | (M) | ||
| 015 | Department of Automotive Engineering | ||
| Mechanical Engineering | (M)(D)(EM) | ||
| Power Engineering and Engineering Thermophysics | (M) (D) | ||
| Vehicle Engineering | (M) | ||
| 016 | Department of Industrial Engineering | ||
| Management Science and Engineering | (M) (D) (EM) | ||
| Logistics Engineering | (M) Shenzhen | ||
| Master of Engineering Management | (EM) | ||
| 022 | Department of Electrical Engineering | ||
| Electrical Engineering | (M) (D) | ||
| 023 | Department of Electronic Engineering | ||
| Electronic Science and Technology | (M) (D) | ||
| Information and Communication Engineering | (M) (D) | ||
| 024 | Department of Computer Science and Technology | ||
| Computer Science and Technology | (M)(D)(EM)(ED) | ||
| Computer Technology | (M) Shenzhen | ||
| 025 | Department of Automation | ||
| Control Science and Engineering | (M) (D) | ||
| Control Engineering | (M) Shenzhen | ||
| 026 | Department of Microelectronics and Nanoelectronics | ||
| Electronic Science and Technology | (D) | ||
| Integrated Circuit Engineering | (M) | ||
| 031 | School of Aerospace Engineering | ||
| Mechanics | (M) (D) | ||
| Power Engineering and Engineering Thermophysics | (M) (D) | ||
| Aeronautical and Astronautical Science and Technology | (M) (D) | ||
| 032 | Department of Engineering Physics | ||
| Physics | (M) (D) | ||
| Nuclear Science and Technology | (M) (D) | ||
| Safety Science and Engineering | (M) | ||
| Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
| 034 | Department of Chemical Engineering | ||
| Materials Science and Engineering | (M) (D) | ||
| Chemical Engineering and Technology | (M) (D) | ||
| 035 | School of Materials Science and Engineering | ||
| Materials Science and Engineering | (M) (D) | ||
| Nuclear Science and Technology | (D) | ||
| Materials Engineering | (M) Shenzhen | ||
| 042 | Department of Mathematical Sciences | ||
| Mathematics | (D) | ||
| Statistics | (D) | ||
| Yau Mathematical Sciences Center (YMSC) | |||
| Mathematics | (ED) | ||
| Statistics | (D) | ||
| 043 | Department of Physics | ||
| Physics | (D) | ||
| Astrophysics | (D) | ||
| 044 | Department of Chemistry | ||
| Chemistry | (D) | ||
| 045 | School of Life Sciences | ||
| Biology | (D) | ||
| 046 | Department of Earth System Science | ||
| Ecology | (D) | ||
| 047 | Institute for Interdisciplinary Information Sciences | ||
| Physics | (D) | ||
| Computer Science and Technology | (M) (D) | ||
| 051 | School of Economics and Management | ||
| Theoretical Economics | (D) | ||
| Applied Economics | (D) | ||
| Management Science and Engineering | (M) (D) | ||
| Business Administration | (M) (D) | ||
| Master of Finance | (M) | ||
| Master of Business Administration | (M) (EM) | ||
| Master of Professional Accounting | (M) | ||
| 059 | School of Public Policy and Management | ||
| Public Administration | (M) (D) | ||
| Master of Public Administration | (M) (EM) | ||
| 060 | PBC School of Finance | ||
| Master of Finance | (M) | ||
| Master of Business Administration | (M) | ||
| 066 | School of Law | ||
| Science of Law | (M) (D) | ||
| Juris Master | (EM) | ||
| 067 | School of Journalism and Communication | ||
| Journalism and Communication | (M) (D) | ||
| Master of Journalism and Communication | (EM) | ||
| 068 | School of Marxism | ||
| Theory of Marxism | (M) (D) | ||
| 069 | School of Humanities | ||
| Philosophy | (M) (D) | ||
| Chinese Language and Literature | (M) (D) | ||
| Foreign Languages and Literature | (M) (D) | ||
| History of China | (M) (D) | ||
| History of the World | (M) (D) | ||
| History of Science and Technology | (M) | ||
| 070 | School of Social Sciences | ||
| Philosophy | (M) (D) | ||
| Theoretical Economics | (M) (D) | ||
| Politics | (M)(D)(EM) | ||
| Sociology | (M) (D) | ||
| Psychology | (M) | ||
| Physical Education and Sport Science | (M) (D) | ||
| Master of Science in Physical Education | (M) | ||
| History of Science and Technology | (M) | ||
| 080 | Academy of Arts & Design | ||
| Art Theory | (M) (D) | ||
| Fine Art | (M) (D) | ||
| Design | (M) (D) | ||
| 097 | Schwarzman College, Tsinghua University | ||
| Global Affairs | (EM) | ||
| 101 | Institute of Nuclear and New Energy Technology | ||
| Materials Science and Engineering | (M) (D) | ||
| Chemical Engineering and Technology | (M) (D) | ||
| Nuclear Science and Technology | (M) (D) | ||
| Environmental Science and Engineering | (M) (D) | ||
| 103 | Institute of Education | ||
| Education | (M)(D)(EM) | ||
| Public Administration | (M)(D)(EM) | ||
| 400 | School of Medicine | ||
| Biology | (D) | ||
| Biomedical Engineering | (M) (D) | ||
| Clinical Medicine | (M) (D) | ||
| Master of Medicine | (M) | ||
| Master of Public Health | (EM) | ||
| 402 | School of Pharmaceutical Sciences | ||
| Biology | (D) | ||
| 410 | School of Software | ||
| Master of Software Engineering | (M) | ||
| Software Engineering | (M) (D) | ||
| 600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
| Environmental Science and New Energy Technology | (M) (ED) | ||
| Data Science and Information Technology | (M) (ED) | ||
| Precision Medicine and Healthcare | (M) (ED) | ||
| 601 | Global Innovation eXchange Institute, Tsinghua University | ||
| Data Science and Information Technology | (M) | ||
| Graduate School at Shenzhen, Tsinghua University | |||
| Data Science and Information Technology | (M) | ||
| Precision Medicine and Healthcare | (M) | ||
Eligibility Criteria for the Tsinghua University CSC Scholarship 2026-27:
To be eligible to apply for the Tsinghua University CSC Scholarship 2026 in China, applicants need to fulfill the following criteria:
- Non-Chinese citizens of any nationality are eligible to apply.
- The applicant must be in good health, both mentally and physically.
- Currently, the candidate must not be enrolled in any Chinese University.
- The applicant who is applying for a master’s degree must have a bachelor’s degree and be under 35.
- The applicant who is applying for a doctoral degree must have a master’s Degree and be under 40.
How do I apply for the Tsinghua University CSC Scholarship 2026-27?
To apply for the Tsinghua University CSC Scholarship 2026 in China, you need to upload all the documents and application material Online. The official link is given below for more details:
